Electric Radiator Price List

All prices include VAT.

Model Model
Number
Height
(mm)
Length
(mm)
Input
(kW)
Weight
(Kg approx)

Price
RF Enabled 3100 300 1000 0.9 25 £345.60
RF Enabled 3140 300 1400 1.5 33 £362.40
RF Enabled 3160 300 1600 1.5 39 £391.20
RF Enabled 3200 300 2000 2.0 45 £410.40
RF Enabled 4100 400 1000 1.5 33 £363.60
RF Enabled 4140 400 1400 2.0 44 £396.00
RF Enabled 4160 400 1600 2.0 50 £411.60
RF Enabled 4200 400 2000 2.8 61 £426.00
RF Enabled 6040 600 400 0.9 24 £336.00
RF Enabled 6060 600 600 0.9 29 £350.40
RF Enabled 6080 600 800 1.5 40 £369.60
RF Enabled 6100 600 1000 2.0 50 £386.40
RF Enabled 6140 600 1400 2.8 60 £406.80
RF Enabled 6160 600 1600 2.8 70 £426.00
  • Shop Online RF Enabled Electric Radiators

  • Model Model
    Number
    Height
    (mm)
    Length
    (mm)
    Input
    (kW)
    Weight
    (Kg approx)

    Price
    24 Hour Timer 3100 T 300 1000 0.9 25 £356.40
    24 Hour Timer 3140 T 300 1400 1.5 33 £382..80
    24 Hour Timer 3160 T 300 1600 1.5 39 £402.00
    24 Hour Timer 3200 T 300 2000 2.0 45 £410.40
    24 Hour Timer 4100 T 400 1000 1.5 33 £379.20
    24 Hour Timer 4140 T 400 1400 2.0 44 £408.00
    24 Hour Timer 4160 T 400 1600 2.0 50 £422.40
    24 Hour Timer 4200 T 400 2000 2.8 61 £438.00
    24 Hour Timer 6040 T 600 400 0.9 24 £344.40
    24 Hour Timer 6060 T 600 600 0.9 29 £355.00
    24 Hour Timer 6080 T 600 800 1.5 40 £360.00
    24 Hour Timer 6100 T 600 1000 2.0 50 £397.20
    24 Hour Timer 6140 T 600 1400 2.8 60 £417.60
    24 Hour Timer 6160 T 600 1600 2.8 70 £438.00
  • Shop Online 24 Hours Electric Radiators

  • Model Model
    Number
    Height
    (mm)
    Length
    (mm)
    Input
    (kW)
    Weight
    (Kg approx)

    Price
    LST HE6040LST 700 500 0.9 29 £448.80
    LST HE6080LST 700 1000 1.5 47 £494.40
    LST HE6100LST 700 1100 2.0 60 £542.40
    LST HE6140LST 700 1500 2.8 70 £670.80
  • Shop Online LST Electric Radiators

  • Model Model
    Number
    Height
    (mm)
    Length
    (mm)
    Input
    (kW)
     
    Price
    RF Controller 24/7 RFC1 97 133 433MHz   £90
    Touch Pad Controller RFC2 80 80 433MHz   TBC

    Discounts are available on quantity orders.

    All prices include VAT.
    The RF Enabled model can be operated independently but has the optional extra of the RF Controller.
    The Low Surface Temperature (LST) model requires an RF Controller to operate.
    Delivery charges apply.

    For more information on using and installing efficient electric radiators Call us on 01296 711 405, or email info@raceenergy.com.

    Top of page ^


     

    efficient electric radiator

    efficient electric radiator

    Electric radiators are around 20% more efficient than storage heaters